国巨1210/3225贴片电容基本参数
品牌 | YAGEO/国巨 | 型号 | 1210/3225 | 介质材料 | 陶瓷(瓷介) |
应用范围 | 低压 | 外形 | 方块状 | 功率特性 | 小功率 |
频率特性 | 低频 | 调节方式 | 固定 | 引线类型 | 无引线 |
允许偏差 | ±2(%) | 耐压值 | 50(V) | 等效串联电阻(ESR) | 0(mΩ) |
标称容量 | 10~100(uF) | 损耗 | 0 | 额定电压 | 6.3(V) |
绝缘电阻 | 0(mΩ) | 温度系数 | 0 |
【厂家供应】国巨1210/3225 贴片电容 片容 贴片电容器包装说明
SIZE CODE | THICKNESS CLASSIFICATION | TAPE WIDTH TAPE WIDTH | 0180 MM / 7 INCH | 0330 MM / 13 INCH | ||
QUANTITY PER REEL | Paper | Blister | Paper | Blister | ||
0402 | 0.5 ±0.05 mm | 8 mm | 10,000 | --- | 50,000 | --- |
0603 | 0.8 ±0.1 mm | 8 mm | 4,000 | --- | 15,000 | --- |
0.6 ±0.1 mm | 8 mm | 4,000 | --- | 20,000 | --- | |
0805/0508 | 0.85 ±0.1 mm | 8 mm | 4,000 | --- | 15,000 | --- |
1.25 ±0.2 mm | 8 mm | --- | 3,000 | --- | 10,000 | |
0.6 ±0.1 mm | 8 mm | 4,000 | --- | 20,000 | --- | |
0.85 ±0.1 mm | 8 mm | 4,000 | --- | 15,000 | --- | |
1206/0612 | 1.0/1.15 ±0.1 mm | 8 mm | --- | 3,000 | --- | 10,000 |
1.25 ±0.2 mm | 8 mm | --- | 3,000 | --- | 10,000 | |
1.6 ±0.2 mm | 8 mm | --- | 2,000 | --- | 10,000 | |
0.85 ±0.1 mm | 8 mm | --- | 4,000 | --- | 10,000 | |
1210 | 1.15 ±0.1 mm | 8 mm | --- | 3,000 | --- | 10,000 |
1.25 ±0.2 mm | 8 mm | --- | 3,000 | --- | 10,000 |
手 机:13929253003 王小姐
Q Q:2365818764
电 话:0769-89917065
传 真:0769-82616686
办公地址:东莞市塘厦大道北552号3H创客中心312
电子邮箱:goodonecn@163.com